<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchoolDude.com &#187; utilitydirect</title>
	<atom:link href="http://www.schooldude.com/blog/tag/utilitydirect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schooldude.com</link>
	<description>SchoolDude is the #1 provider of on-demand operations management solutions designed exclusively for the unique needs of schools, colleges and universities.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>While BAS Can Save Energy, Running on Autopilot Can Blow it All!</title>
		<link>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/</link>
		<comments>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:28:12 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Building Automation Systems Integration]]></category>
		<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation system]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[utility tracking]]></category>
		<category><![CDATA[utilitydirect]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=6677</guid>
		<description><![CDATA[<p>While schools continue to face cutbacks and smaller budgets in the current economic climate, we must also be reminded that building automation systems (BAS) have helped us use major building systems more efficiently, cut down on energy usage, and have played a significant role in doing more with less. The mentality could be that we can <strong>run our BAS on “autopilot”</strong> and save even more money on personnel costs. That mindset could not be further from the truth and has the potential to wipe out any savings previously realized. This means that we are still a long way from discontinuing the need for a skilled technician to monitor energy usage and building automation systems. One case in point is that of Upper Merion Area School District in King of Prussia, PA which has experienced this firsthand.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/">While BAS Can Save Energy, Running on Autopilot Can Blow it All!</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Mississippi to Use Social Media in Sharing Energy Use Data</title>
		<link>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</link>
		<comments>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:47:00 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[energy utilization]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[public wireless networks]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Smart grid]]></category>
		<category><![CDATA[smartmeters]]></category>
		<category><![CDATA[smartsync]]></category>
		<category><![CDATA[SmartSynch Inc.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</guid>
		<description><![CDATA[<p>SmartSynch Inc., a smart grid infrastructure company using Internet protocol via public wireless networks, is partnering with the University of Mississippi to reduce the power consumption of campus buildings while publishing real-time results for the general public on Facebook, Twitter and RSS feeds.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/">University of Mississippi to Use Social Media in Sharing Energy Use Data</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UtilityDirect</title>
		<link>http://www.schooldude.com/products/utilitydirect/</link>
		<comments>http://www.schooldude.com/products/utilitydirect/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:33:00 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[savings opportunities]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utilities tracking]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utility tracking system]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[waste removal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://localhost/products/utilitydirect/</guid>
		<description><![CDATA[Online Utility Tracking, Analysis and Reporting


Brief

UtilityDirect is a powerful, online utility tracking, management, analysis and reporting tool that audits, tracks and analyzes utility consumption and costs to identify utility savings opportunities.
UtilityDirect helps reduce utility bills by identifying utility waste, cost and meter problems, billing errors and savings opportunities, which can save at least 5% of [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/products/utilitydirect/">UtilityDirect</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/products/utilitydirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie County School District Saves 19% of Utility Expenditures with help of SchoolDude</title>
		<link>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/</link>
		<comments>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:47:22 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[continued energy savings]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conservation efforts]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy manager]]></category>
		<category><![CDATA[energy savings methods]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[improved energy management]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[quality utility management]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[waste removal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=1961</guid>
		<description><![CDATA[Utility Reporting and&#160;Analysis Tool Assists with Tracking Consumption, Savings Opportunities 

Fort Pierce, FL (April 30, 2009) — Operations professionals and&#160;faculty at&#160;St. Lucie County School District in&#160;Florida are helping their district overcome the&#160;nation's challenging economic times by&#160;saving money through improved energy management. Despite a&#160;nearly 20-percent increase in&#160;utility rates, due in&#160;large part to&#160;the&#160;significant rise in&#160;fuel costs, St. [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/">St. Lucie County School District Saves 19% of Utility Expenditures with help of SchoolDude</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Schools</title>
		<link>http://www.schooldude.com/solutions/public-schools/</link>
		<comments>http://www.schooldude.com/solutions/public-schools/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:54:53 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[alarm automation]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[event scheduling]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[facility operations]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[InventoryDirect]]></category>
		<category><![CDATA[IT help desk]]></category>
		<category><![CDATA[ITAMdirect]]></category>
		<category><![CDATA[ITDirect]]></category>
		<category><![CDATA[MaintenanceDirect]]></category>
		<category><![CDATA[MDWireless]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[PlanningDirect]]></category>
		<category><![CDATA[PMDirect]]></category>
		<category><![CDATA[Preventive]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[support services]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trip planning]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[work order management]]></category>

		<guid isPermaLink="false">http://localhost/?page_id=621</guid>
		<description><![CDATA[SchoolDude's comprehensive, integrated suite of solutions uses the power of the Internet to achieve your operational goals -- without the time, hassle and expense of managing local client/server systems. We help you save money, manage support services, and make a difference! 

Administrative Operations




Facility Operations




Technology Operations




			
				
			
		Originally published as "Public Schools" at SchoolDude.com
<p><p><small>Originally published as "<a href="http://www.schooldude.com/solutions/public-schools/">Public Schools</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/solutions/public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolDude Products</title>
		<link>http://www.schooldude.com/products/</link>
		<comments>http://www.schooldude.com/products/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:23:24 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[alarm automation]]></category>
		<category><![CDATA[assessment data]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[building management system]]></category>
		<category><![CDATA[cafm]]></category>
		<category><![CDATA[calendaring system]]></category>
		<category><![CDATA[cmms]]></category>
		<category><![CDATA[educational facilities]]></category>
		<category><![CDATA[educational institutions]]></category>
		<category><![CDATA[educational trip]]></category>
		<category><![CDATA[Energy & Utility Management]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[event calendar]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[Event Managment & Facility Use]]></category>
		<category><![CDATA[event schedules]]></category>
		<category><![CDATA[event scheduling]]></category>
		<category><![CDATA[event work orders]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[facility assessment]]></category>
		<category><![CDATA[facility condition assessment]]></category>
		<category><![CDATA[Facility Maintenance]]></category>
		<category><![CDATA[facility operations]]></category>
		<category><![CDATA[facility scheduling]]></category>
		<category><![CDATA[facility use management]]></category>
		<category><![CDATA[facility use requests]]></category>
		<category><![CDATA[FSDirect]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[InventoryDirect]]></category>
		<category><![CDATA[it asset management]]></category>
		<category><![CDATA[it direct]]></category>
		<category><![CDATA[IT help desk]]></category>
		<category><![CDATA[ITAMdirect]]></category>
		<category><![CDATA[ITDirect]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[maintenance direct]]></category>
		<category><![CDATA[maintenance scheduling system]]></category>
		<category><![CDATA[maintenance staff]]></category>
		<category><![CDATA[maintenance work orders]]></category>
		<category><![CDATA[MaintenanceDirect]]></category>
		<category><![CDATA[management tool]]></category>
		<category><![CDATA[MDWireless]]></category>
		<category><![CDATA[mobile maintenance]]></category>
		<category><![CDATA[online inventory management]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[plan management]]></category>
		<category><![CDATA[PMDirect]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[savings opportunities]]></category>
		<category><![CDATA[scheduling solution]]></category>
		<category><![CDATA[scheduling tool]]></category>
		<category><![CDATA[school events]]></category>
		<category><![CDATA[school facilities software]]></category>
		<category><![CDATA[school maintenance]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trip request]]></category>
		<category><![CDATA[trip schedules]]></category>
		<category><![CDATA[usage requests]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[work flow]]></category>
		<category><![CDATA[work order management]]></category>
		<category><![CDATA[work order management system]]></category>
		<category><![CDATA[work orders]]></category>

		<guid isPermaLink="false">http://127.0.0.1/?page_id=5</guid>
		<description><![CDATA[Online Tools for Managing Schools






SchoolDude Business Operations Suite


FSDirect
Online Campus Facility Scheduling Solution
FSDirect is a powerful online campus facility scheduling tool for managing campus facility usage requests, tracking event schedules, and accounting for facility use expenses.




Learn More
Request a Demo





CommunityUse
Online Calendar for Community Use of Facilities
CommunityUse is a powerful online campus facility use calendaring system that streamlines [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/products/">SchoolDude Products</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
