<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchoolDude.com &#187; smartmeters</title>
	<atom:link href="http://www.schooldude.com/blog/tag/smartmeters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schooldude.com</link>
	<description>SchoolDude is the #1 provider of on-demand operations management solutions designed exclusively for the unique needs of schools, colleges and universities.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>University of Mississippi to Use Social Media in Sharing Energy Use Data</title>
		<link>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</link>
		<comments>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:47:00 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[energy utilization]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[public wireless networks]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Smart grid]]></category>
		<category><![CDATA[smartmeters]]></category>
		<category><![CDATA[smartsync]]></category>
		<category><![CDATA[SmartSynch Inc.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</guid>
		<description><![CDATA[<p>SmartSynch Inc., a smart grid infrastructure company using Internet protocol via public wireless networks, is partnering with the University of Mississippi to reduce the power consumption of campus buildings while publishing real-time results for the general public on Facebook, Twitter and RSS feeds.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/">University of Mississippi to Use Social Media in Sharing Energy Use Data</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
