<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchoolDude.com &#187; energy</title>
	<atom:link href="http://www.schooldude.com/blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schooldude.com</link>
	<description>SchoolDude is the #1 provider of on-demand operations management solutions designed exclusively for the unique needs of schools, colleges and universities.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>While BAS Can Save Energy, Running on Autopilot Can Blow it All!</title>
		<link>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/</link>
		<comments>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:28:12 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Building Automation Systems Integration]]></category>
		<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation system]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[utility tracking]]></category>
		<category><![CDATA[utilitydirect]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=6677</guid>
		<description><![CDATA[<p>While schools continue to face cutbacks and smaller budgets in the current economic climate, we must also be reminded that building automation systems (BAS) have helped us use major building systems more efficiently, cut down on energy usage, and have played a significant role in doing more with less. The mentality could be that we can <strong>run our BAS on “autopilot”</strong> and save even more money on personnel costs. That mindset could not be further from the truth and has the potential to wipe out any savings previously realized. This means that we are still a long way from discontinuing the need for a skilled technician to monitor energy usage and building automation systems. One case in point is that of Upper Merion Area School District in King of Prussia, PA which has experienced this firsthand.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/">While BAS Can Save Energy, Running on Autopilot Can Blow it All!</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Saving Tips for Your Rooftop or Split-System (DX) Cooling Systems</title>
		<link>http://www.schooldude.com/blog/2010/07/12/energy-saving-tips-for-your-rooftop-or-split-system-dx-cooling-systems/</link>
		<comments>http://www.schooldude.com/blog/2010/07/12/energy-saving-tips-for-your-rooftop-or-split-system-dx-cooling-systems/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:26:44 +0000</pubDate>
		<dc:creator>Barbara Bogue</dc:creator>
				<category><![CDATA[Building Automation Systems Integration]]></category>
		<category><![CDATA[air conditioning problem]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[split-system]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=6671</guid>
		<description><![CDATA[<p>DX cooling units are the most popular type of air conditioning products used in commercial buildings, and come in two forms:  <strong>Packaged Rooftops and Split Systems</strong>.  The acronym DX stands for Direct Expansion, meaning that the air to be conditioned directly affects the system refrigerant via the coils.</p><p>Most school buildings have at least a handful of rooftops or split systems so let’s take a moment to discuss energy saving maintenance tips.  These maintenance tips apply for all types of DX cooling units.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2010/07/12/energy-saving-tips-for-your-rooftop-or-split-system-dx-cooling-systems/">Energy-Saving Tips for Your Rooftop or Split-System (DX) Cooling Systems</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/07/12/energy-saving-tips-for-your-rooftop-or-split-system-dx-cooling-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of FSAutomation with Pre-Start Time</title>
		<link>http://www.schooldude.com/blog/2010/04/19/take-advantage-of-fsautomation-with-pre-start-time/</link>
		<comments>http://www.schooldude.com/blog/2010/04/19/take-advantage-of-fsautomation-with-pre-start-time/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:14:01 +0000</pubDate>
		<dc:creator>Carsie Denning</dc:creator>
				<category><![CDATA[Building Automation Systems Integration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[facility schedules]]></category>
		<category><![CDATA[FSAutomation]]></category>
		<category><![CDATA[FSDirect]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=6181</guid>
		<description><![CDATA[Are you using SchoolDude’s FSAutomation to integrate your applications with your building automation system? FSAutomation can recognize start time of your scheduled event in FSDirect and plug that into the schedule communicated to your building automation system. For example, say your event is scheduled to start at 7:00 PM and you want to make sure [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2010/04/19/take-advantage-of-fsautomation-with-pre-start-time/">Take Advantage of FSAutomation with Pre-Start Time</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/04/19/take-advantage-of-fsautomation-with-pre-start-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Utility Management</title>
		<link>http://www.schooldude.com/resources/energy/</link>
		<comments>http://www.schooldude.com/resources/energy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:54:26 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[SchoolDude Survivor Tour]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility tracking]]></category>
		<category><![CDATA[Webcasts / Webinars]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/resources/energy-utility-management/</guid>
		<description><![CDATA[


Webcasts
Webcasts




Podcasts
Podcasts




Case Studies
Case Studies




White Papers
White Papers




Data Sheets
Data Sheets




Tools
Tools




Links
Related Links

CO College Saves Nearly $100K in Utility Costs Via Changes in Behavior
Colorado College estimates that during the course of its 14-week “aCClimate14” conservation campaign during the spring semester, the college saved nearly $100,000 in utility costs and cut greenhouse gas emissions by 378 metric tons of carbon dioxide [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/resources/energy/">Energy &amp; Utility Management</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/resources/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Mississippi to Use Social Media in Sharing Energy Use Data</title>
		<link>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</link>
		<comments>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:47:00 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[energy utilization]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[public wireless networks]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Smart grid]]></category>
		<category><![CDATA[smartmeters]]></category>
		<category><![CDATA[smartsync]]></category>
		<category><![CDATA[SmartSynch Inc.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</guid>
		<description><![CDATA[<p>SmartSynch Inc., a smart grid infrastructure company using Internet protocol via public wireless networks, is partnering with the University of Mississippi to reduce the power consumption of campus buildings while publishing real-time results for the general public on Facebook, Twitter and RSS feeds.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/">University of Mississippi to Use Social Media in Sharing Energy Use Data</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UtilityDirect</title>
		<link>http://www.schooldude.com/products/utilitydirect/</link>
		<comments>http://www.schooldude.com/products/utilitydirect/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:33:00 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[savings opportunities]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utilities tracking]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utility tracking system]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[waste removal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://localhost/products/utilitydirect/</guid>
		<description><![CDATA[Online Utility Tracking, Analysis and Reporting


Brief

UtilityDirect is a powerful, online utility tracking, management, analysis and reporting tool that audits, tracks and analyzes utility consumption and costs to identify utility savings opportunities.
UtilityDirect helps reduce utility bills by identifying utility waste, cost and meter problems, billing errors and savings opportunities, which can save at least 5% of [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/products/utilitydirect/">UtilityDirect</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/products/utilitydirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie County School District Saves 19% of Utility Expenditures with help of SchoolDude</title>
		<link>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/</link>
		<comments>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:47:22 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[continued energy savings]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conservation efforts]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy manager]]></category>
		<category><![CDATA[energy savings methods]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[improved energy management]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[quality utility management]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[waste removal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=1961</guid>
		<description><![CDATA[Utility Reporting and&#160;Analysis Tool Assists with Tracking Consumption, Savings Opportunities 

Fort Pierce, FL (April 30, 2009) — Operations professionals and&#160;faculty at&#160;St. Lucie County School District in&#160;Florida are helping their district overcome the&#160;nation's challenging economic times by&#160;saving money through improved energy management. Despite a&#160;nearly 20-percent increase in&#160;utility rates, due in&#160;large part to&#160;the&#160;significant rise in&#160;fuel costs, St. [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/">St. Lucie County School District Saves 19% of Utility Expenditures with help of SchoolDude</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
