<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchoolDude.com &#187; Energy/Utility Management</title>
	<atom:link href="http://www.schooldude.com/blog/category/utility-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schooldude.com</link>
	<description>SchoolDude is the #1 provider of on-demand operations management solutions designed exclusively for the unique needs of schools, colleges and universities.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking Equipment History and Building Automation to the Next Level with Mobile Work Order Management and Critical Alarms</title>
		<link>http://www.schooldude.com/blog/2010/07/12/taking-equipment-history-and-building-automation-to-the-next-level-with-mobile-work-order-management-and-critical-alarms/</link>
		<comments>http://www.schooldude.com/blog/2010/07/12/taking-equipment-history-and-building-automation-to-the-next-level-with-mobile-work-order-management-and-critical-alarms/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:28:24 +0000</pubDate>
		<dc:creator>Barbara Bogue</dc:creator>
				<category><![CDATA[Building Automation Systems Integration]]></category>
		<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[air conditioning problem]]></category>
		<category><![CDATA[annual maintenance]]></category>
		<category><![CDATA[auditorium is hot]]></category>
		<category><![CDATA[building automation system]]></category>
		<category><![CDATA[critical alarms]]></category>
		<category><![CDATA[emergency work]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[wireless dispatch]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=6675</guid>
		<description><![CDATA[We’ve all been caught in this situation at one time or another.

Scenario 1.  It’s 6:35 PM on Saturday evening. You get a call from the band director telling you that the auditorium is HOT. You are in a hurry to go out with family and friends for a great dinner and a night on [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2010/07/12/taking-equipment-history-and-building-automation-to-the-next-level-with-mobile-work-order-management-and-critical-alarms/">Taking Equipment History and Building Automation to the Next Level with Mobile Work Order Management and Critical Alarms</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/07/12/taking-equipment-history-and-building-automation-to-the-next-level-with-mobile-work-order-management-and-critical-alarms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>While BAS Can Save Energy, Running on Autopilot Can Blow it All!</title>
		<link>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/</link>
		<comments>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:28:12 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Building Automation Systems Integration]]></category>
		<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[building automation system]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[utility tracking]]></category>
		<category><![CDATA[utilitydirect]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=6677</guid>
		<description><![CDATA[<p>While schools continue to face cutbacks and smaller budgets in the current economic climate, we must also be reminded that building automation systems (BAS) have helped us use major building systems more efficiently, cut down on energy usage, and have played a significant role in doing more with less. The mentality could be that we can <strong>run our BAS on “autopilot”</strong> and save even more money on personnel costs. That mindset could not be further from the truth and has the potential to wipe out any savings previously realized. This means that we are still a long way from discontinuing the need for a skilled technician to monitor energy usage and building automation systems. One case in point is that of Upper Merion Area School District in King of Prussia, PA which has experienced this firsthand.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/">While BAS Can Save Energy, Running on Autopilot Can Blow it All!</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/07/12/while-bas-can-save-energy-running-on-autopilot-can-blow-it-all-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Mississippi to Use Social Media in Sharing Energy Use Data</title>
		<link>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</link>
		<comments>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:47:00 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[energy utilization]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[public wireless networks]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Smart grid]]></category>
		<category><![CDATA[smartmeters]]></category>
		<category><![CDATA[smartsync]]></category>
		<category><![CDATA[SmartSynch Inc.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</guid>
		<description><![CDATA[<p>SmartSynch Inc., a smart grid infrastructure company using Internet protocol via public wireless networks, is partnering with the University of Mississippi to reduce the power consumption of campus buildings while publishing real-time results for the general public on Facebook, Twitter and RSS feeds.</p><p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/">University of Mississippi to Use Social Media in Sharing Energy Use Data</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie County School District Saves 19% of Utility Expenditures with help of SchoolDude</title>
		<link>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/</link>
		<comments>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:47:22 +0000</pubDate>
		<dc:creator>Carmen Gardiner</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[continued energy savings]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conservation efforts]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy manager]]></category>
		<category><![CDATA[energy savings methods]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[improved energy management]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[quality utility management]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[waste removal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=1961</guid>
		<description><![CDATA[Utility Reporting and&#160;Analysis Tool Assists with Tracking Consumption, Savings Opportunities 

Fort Pierce, FL (April 30, 2009) — Operations professionals and&#160;faculty at&#160;St. Lucie County School District in&#160;Florida are helping their district overcome the&#160;nation's challenging economic times by&#160;saving money through improved energy management. Despite a&#160;nearly 20-percent increase in&#160;utility rates, due in&#160;large part to&#160;the&#160;significant rise in&#160;fuel costs, St. [...]<p><p><small>Originally published as "<a href="http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/">St. Lucie County School District Saves 19% of Utility Expenditures with help of SchoolDude</a>" at <a href="http://www.schooldude.com">SchoolDude.com</a></small></p></p>
]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/04/30/st-lucie-county-school-district-saves-19-percent-of-utility-expenditures-with-help-of-schooldude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
