<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchoolDude.com &#187; Kurt Schlatzer</title>
	<atom:link href="http://www.schooldude.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schooldude.com</link>
	<description>SchoolDude is the #1 provider of on-demand operations management solutions designed exclusively for the unique needs of schools, colleges and universities.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SchoolDude.com Celebrates 10th Anniversary</title>
		<link>http://www.schooldude.com/blog/2010/02/27/schooldude-10-year-anniversary/</link>
		<comments>http://www.schooldude.com/blog/2010/02/27/schooldude-10-year-anniversary/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:09:41 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[10 year aniversary]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[schooldude]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2010/02/27/schooldude-10-year-anniversary/</guid>
		<description><![CDATA[<div class="post-content" /><p>10th Anniversary Event to Coincide with SchoolDude University 2010 in Myrtle Beach, SC CARY, N.C. (February 25, 2010) — SchoolDude.com celebrates 10 years of helping educational professionals with an offering of on-demand software solutions designed to simplify their work. What began in Coats, NC in early 2000 with an ambitious mission to save our nation’s schools more than a billion dollars, has since grown into a thriving enterprise headquartered in Cary, NC, serving more than 4,400... <a href="http://www.schooldude.com/blog/2010/02/27/schooldude-10-year-anniversary/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2010/02/27/schooldude-10-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SchoolDude.com Named 40th Fastest Growing Private Company in the Triangle</title>
		<link>http://www.schooldude.com/blog/2009/11/17/schooldude-com-named-40th-fastest-growing-private-company-in-triangle/</link>
		<comments>http://www.schooldude.com/blog/2009/11/17/schooldude-com-named-40th-fastest-growing-private-company-in-triangle/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:00:03 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cary Academy]]></category>
		<category><![CDATA[Chapel Hill-Carrboro City Schools]]></category>
		<category><![CDATA[Durham Academy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kent Hudson]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[on-demand operations management solutions]]></category>
		<category><![CDATA[on-demand software]]></category>
		<category><![CDATA[on-demand tools]]></category>
		<category><![CDATA[online applications]]></category>
		<category><![CDATA[Peace College]]></category>
		<category><![CDATA[Ravenscroft School]]></category>
		<category><![CDATA[Research Triangle]]></category>
		<category><![CDATA[St. Mary’s School]]></category>
		<category><![CDATA[Wake Technical Community College]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/11/17/schooldude-com-named-40th-fastest-growing-private-company-in-triangle/</guid>
		<description><![CDATA[<div class="post-content" /><p>On-Demand Software Company Achieves Repeat Honors for&#160;Solid Revenue Growth CARY, N.C. (November 17, 2009) — SchoolDude.com, the&#160;nation’s leading provider of&#160;on-demand software designed exclusively for&#160;educational facility, technology and&#160;business operations, announced today that it has been recognized for&#160;the&#160;fourth time as&#160;one of&#160;the&#160;fastest growing private companies in&#160;the&#160;Triangle. Cary-based SchoolDude ranked 40... <a href="http://www.schooldude.com/blog/2009/11/17/schooldude-com-named-40th-fastest-growing-private-company-in-triangle/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/11/17/schooldude-com-named-40th-fastest-growing-private-company-in-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolDude.com and the Consortium for School Networking (CoSN) Launch Third Annual K-12 IT Benchmarking Research Survey</title>
		<link>http://www.schooldude.com/blog/2009/11/12/schooldude-com-and-the-consortium-for-school-networking-cosn-launch-third-annual-k-12-it-benchmarking-research-survey/</link>
		<comments>http://www.schooldude.com/blog/2009/11/12/schooldude-com-and-the-consortium-for-school-networking-cosn-launch-third-annual-k-12-it-benchmarking-research-survey/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:00:35 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/11/12/schooldude-com-and-the-consortium-for-school-networking-cosn-launch-third-annual-k-12-it-benchmarking-research-survey/</guid>
		<description><![CDATA[<div class="post-content" /><p>Research to&#160;Identify Biggest Challenges for&#160;IT Departments in&#160;K-12 Public School Districts CARY, N.C. (November 12, 2009) — SchoolDude.com, the&#160;nation’s leading provider of&#160;on-demand software designed exclusively for&#160;educational facility, technology and&#160;business operations, announced today that it launched the&#160;third annual K-12 IT benchmarking survey, in&#160;partnership with the&#160;Consortium for&#160;School Networking (CoSN). This independent... <a href="http://www.schooldude.com/blog/2009/11/12/schooldude-com-and-the-consortium-for-school-networking-cosn-launch-third-annual-k-12-it-benchmarking-research-survey/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/11/12/schooldude-com-and-the-consortium-for-school-networking-cosn-launch-third-annual-k-12-it-benchmarking-research-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inadequate support infrastructure: Adversely impacting students</title>
		<link>http://www.schooldude.com/blog/2009/10/21/inadequate-support-infrastructure-adversely-impacting-students/</link>
		<comments>http://www.schooldude.com/blog/2009/10/21/inadequate-support-infrastructure-adversely-impacting-students/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:40:50 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[CoSN]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[Facility Maintenance]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[IT survey]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Philip Brody]]></category>
		<category><![CDATA[Philip J. Brody]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/10/21/inadequate-support-infrastructure-adversely-impacting-students/</guid>
		<description><![CDATA[<div class="post-content" /><p>Philip J. Brody, Ph.D., has written an&#160;article concerning how inadequate support infrastructure is adversely impacting student performance In&#160;March 2009, eSchool News published the&#160;results of&#160;a&#160;second annual survey and&#160;report, conducted together with CoSN and&#160;SchoolDude.com that focused on&#160;the&#160;unique challenges facing IT professionals in&#160;the&#160;K-12 environment. An&#160;area that particularly caught my&#160;attention was... <a href="http://www.schooldude.com/blog/2009/10/21/inadequate-support-infrastructure-adversely-impacting-students/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/10/21/inadequate-support-infrastructure-adversely-impacting-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCES 2007-8 School Year Report Released</title>
		<link>http://www.schooldude.com/blog/2009/10/13/2007-8-school-year-nces-report/</link>
		<comments>http://www.schooldude.com/blog/2009/10/13/2007-8-school-year-nces-report/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:58:38 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Public Education]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[IES]]></category>
		<category><![CDATA[NCES]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[school year]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=4102</guid>
		<description><![CDATA[<div class="post-content" /><p>The National Center for Education Statistics (NCES) has released the following report today: Numbers and Types of Public Elementary and Secondary Schools From the Common Core of Data: School Year 2007-08 - First Look. This report presents findings on the numbers and types of public elementary and secondary schools in the United States and the territories in the 2007-08 school year, using data from the Public Elementary/Secondary School Universe Survey of the Common Core of Data (CCD) survey... <a href="http://www.schooldude.com/blog/2009/10/13/2007-8-school-year-nces-report/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/10/13/2007-8-school-year-nces-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Mississippi to Use Social Media in Sharing Energy Use Data</title>
		<link>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</link>
		<comments>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:47:00 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Energy/Utility Management]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[compare bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[energy utilization]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[public wireless networks]]></category>
		<category><![CDATA[Real-time web]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Smart grid]]></category>
		<category><![CDATA[smartmeters]]></category>
		<category><![CDATA[smartsync]]></category>
		<category><![CDATA[SmartSynch Inc.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Mississippi]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility consumption]]></category>
		<category><![CDATA[utility tracking software]]></category>
		<category><![CDATA[utilitydirect]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/</guid>
		<description><![CDATA[<div class="post-content" /><p>SmartSynch Inc., a smart grid infrastructure company using Internet protocol via public wireless networks, is partnering with the University of Mississippi to reduce the power consumption of campus buildings while publishing real-time results for the general public on Facebook, Twitter and RSS feeds. SmartSynch is working with UM to design an online dashboard for SmartSynch SmartMeters, which will enable the university to monitor, analyze and report on energy utilization among its campus... <a href="http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/29/university-of-mississippi-to-use-social-media-in-sharing-energy-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolDude.com Wins Best of SaaS Showplace Award</title>
		<link>http://www.schooldude.com/blog/2009/09/28/schooldude-com-wins-best-of-saas-showplace-award/</link>
		<comments>http://www.schooldude.com/blog/2009/09/28/schooldude-com-wins-best-of-saas-showplace-award/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:23:09 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=3932</guid>
		<description><![CDATA[<div class="post-content" /><p>On-Demand Operations Management Solution Provider Helps Educational Institutions Achieve Measurable Benefits CARY, N.C. (September 28, 2009) — SchoolDude.com, the&#160;nation's leading provider of&#160;on-demand software designed exclusively for&#160;educational facility, technology and&#160;business operations, announced today that it has been named the&#160;latest winner of&#160;the&#160;Best of&#160;SaaS Showplace (BoSS) Awards program, which is aimed at&#160;promoting... <a href="http://www.schooldude.com/blog/2009/09/28/schooldude-com-wins-best-of-saas-showplace-award/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/28/schooldude-com-wins-best-of-saas-showplace-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Superintendent Tech-Savvy?</title>
		<link>http://www.schooldude.com/blog/2009/09/21/is-your-superintendent-tech-savvy/</link>
		<comments>http://www.schooldude.com/blog/2009/09/21/is-your-superintendent-tech-savvy/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:03:50 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[eSchool News]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[superintendent]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/21/is-your-superintendent-tech-savvy/</guid>
		<description><![CDATA[<div class="post-content" /><p>Does your superintendent "get it" when it comes to technology? Does he or she demonstrate exemplary vision for the use of technology to improve all facets of education&#8212;and show outstanding leadership in working to make that vision a reality? Then nominate them for an eSchool News Tech-Savvy Superintendent Award. Nominations will be accepted until Friday, Oct. 30, 2009. Winners will be honored in a ceremony held in conjunction with the American Association for School Administrators’... <a href="http://www.schooldude.com/blog/2009/09/21/is-your-superintendent-tech-savvy/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/21/is-your-superintendent-tech-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolDude.com Among &#8220;The Best Places to Work&#8221;</title>
		<link>http://www.schooldude.com/blog/2009/09/18/schooldude-among-the-best-places-to-work/</link>
		<comments>http://www.schooldude.com/blog/2009/09/18/schooldude-among-the-best-places-to-work/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:13:19 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Life at SchoolDude]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[triangle business journal]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/09/18/schooldude-among-the-best-places-to-work/</guid>
		<description><![CDATA[<div class="post-content" /><p>Triangle Business Journal has awarded SchoolDude 2nd place for their "Best Places to Work Award" in the mid-size company category. We are very proud and honored as this represents the 4th year in a row where SchoolDude has been a finalist for this award – all in either 1st or 2nd... <a href="http://www.schooldude.com/blog/2009/09/18/schooldude-among-the-best-places-to-work/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/18/schooldude-among-the-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak 10 Safeguards SchoolDude&#8217;s Operations</title>
		<link>http://www.schooldude.com/blog/2009/09/11/peak-10-safeguards-schooldude-operations/</link>
		<comments>http://www.schooldude.com/blog/2009/09/11/peak-10-safeguards-schooldude-operations/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:06:45 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Peak 10]]></category>
		<category><![CDATA[schooldude data]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=3766</guid>
		<description><![CDATA[<div class="post-content" /><p>Educational SaaS Provider Leverages Multiple Enterprise-Class Facilities for Disaster Recovery Solutions RALEIGH, N.C. (September 8, 2009) – Peak 10, Inc., the leading independent data center operator and managed services provider, is proud to announce that SchoolDude will continue to host its production environment and utilize managed services out of an enterprise-class facility on Peak 10’s Raleigh campus. SchoolDude is a provider of on-demand software designed exclusively for... <a href="http://www.schooldude.com/blog/2009/09/11/peak-10-safeguards-schooldude-operations/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/11/peak-10-safeguards-schooldude-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolDude Stuffs a Bus for Maine School Children!</title>
		<link>http://www.schooldude.com/blog/2009/09/08/schooldude-stuffs-a-bus-for-maine-school-children/</link>
		<comments>http://www.schooldude.com/blog/2009/09/08/schooldude-stuffs-a-bus-for-maine-school-children/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:54:21 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Life at SchoolDude]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[the good dude]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=3727</guid>
		<description><![CDATA[<div class="post-content" /><p>The start of a new school year brings very predictable rituals – opening buildings, hanging welcome signs in the doorways, prepping lesson plans, and going shopping for school supplies. However, many needy students are unable to afford even basic school supplies, making this a sad start to an otherwise happy occasion. To help children in Portland, Maine, SchoolDude was a proud supporter of the WGME 13 "Stuff the Bus" campaign – to ensure all students could kick off the 2009 school year... <a href="http://www.schooldude.com/blog/2009/09/08/schooldude-stuffs-a-bus-for-maine-school-children/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/08/schooldude-stuffs-a-bus-for-maine-school-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS — Not a Fad Anymore</title>
		<link>http://www.schooldude.com/blog/2009/09/01/saas-not-a-fad-anymore/</link>
		<comments>http://www.schooldude.com/blog/2009/09/01/saas-not-a-fad-anymore/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:35:18 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=3652</guid>
		<description><![CDATA[<div class="post-content" /><p>Bob Evans at InformationWeek believes that thanks to CRM vendor Salesforce.com, SaaS is now mainstream and it's not going away. "What Salesforce did was reassert convincingly and I think permanently that the SaaS model has hit the mainstream unconditionally and is being accepted as a truly legitimate enterprisewide platform. I think Salesforce has lifted up the entire SaaS industry on its shoulders and carried it out up and away from the concerns about the weak economy, the doubts about... <a href="http://www.schooldude.com/blog/2009/09/01/saas-not-a-fad-anymore/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/09/01/saas-not-a-fad-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dude, what happened to your website?&#8221;</title>
		<link>http://www.schooldude.com/blog/2009/08/21/new-website-design/</link>
		<comments>http://www.schooldude.com/blog/2009/08/21/new-website-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:38:05 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[SchoolDude News]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://66.129.111.193/?p=3465</guid>
		<description><![CDATA[<div class="post-content" /><p>We've been busy working on a redesign of the SchoolDude corporate website for several months and you are looking at the culmination of this effort. Please take some time and look around. We hope you find the navigation a bit easier to use -- helping you find information that you are looking for faster. We're always trying to make your experience with SchoolDude just that much better. After all, life is hard -- browsing a website shouldn't be. New features to check out: This blog that... <a href="http://www.schooldude.com/blog/2009/08/21/new-website-design/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/08/21/new-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District Goes Green</title>
		<link>http://www.schooldude.com/blog/2009/08/10/school-district-goes-green/</link>
		<comments>http://www.schooldude.com/blog/2009/08/10/school-district-goes-green/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:48:25 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/blog/2009/08/10/school-district-goes-green/</guid>
		<description><![CDATA[<div class="post-content" /><p>WYMT Mountain News Ashley Reynolds Floyd County schools, like many others, are already back in&#160;session. This year, the&#160;district is going green. Starting the&#160;school year on&#160;the&#160;right foot at&#160;Prestonsburg Elementary is not just important to&#160;students, but to&#160;faculty as&#160;well. School officials were unhappy with how much energy the&#160;district was using. So they started using a&#160;new computer program to&#160;help the&#160;school district cut... <a href="http://www.schooldude.com/blog/2009/08/10/school-district-goes-green/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/08/10/school-district-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolDude.com Wins Stevie Award at 2009 American Business Awards</title>
		<link>http://www.schooldude.com/blog/2009/06/26/schooldude-com-wins-stevie-award-at-2009-american-business-awards/</link>
		<comments>http://www.schooldude.com/blog/2009/06/26/schooldude-com-wins-stevie-award-at-2009-american-business-awards/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:11:34 +0000</pubDate>
		<dc:creator>Kurt Schlatzer</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.schooldude.com/?p=2040</guid>
		<description><![CDATA[<div class="post-content" /><p>Premier Workplace Award Recognizes SchoolDude's Decorated Legendary Customer Service Team CARY, N.C. (June 26, 2009)&#160;&#8212; SchoolDude.com, the&#160;nation's leading provider of&#160;on-demand software designed exclusively for&#160;educational facility, technology and&#160;business operations, announced today that it received the&#160;Customer Service Team of&#160;the&#160;Year award in&#160;the&#160;computer hardware, services and&#160;software category at&#160;the&#160;seventh annual... <a href="http://www.schooldude.com/blog/2009/06/26/schooldude-com-wins-stevie-award-at-2009-american-business-awards/"><p class="read-more">Read More <img src="/wp-content/themes/schooldude3/images/arrow-orange.gif" /></p></a></p></div>]]></description>
		<wfw:commentRss>http://www.schooldude.com/blog/2009/06/26/schooldude-com-wins-stevie-award-at-2009-american-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
